<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interxion Secures Euro 135 Million Credit Facility</title>
	<atom:link href="http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interexion announced a refinancing deal a few weeks back with Fortis as a key player &#124; The Hot Aisle</title>
		<link>http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/comment-page-1/#comment-226</link>
		<dc:creator>Interexion announced a refinancing deal a few weeks back with Fortis as a key player &#124; The Hot Aisle</dc:creator>
		<pubDate>Tue, 07 Oct 2008 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=589#comment-226</guid>
		<description>[...] PostsInterxion Secures Euro 135 Million Credit Facility (2)First Tuesday 10th Anniversary (0)Businessweek likes GO-Tags (0)IT Sector Jobs remain static (0)Is [...]</description>
		<content:encoded><![CDATA[<p>[...] PostsInterxion Secures Euro 135 Million Credit Facility (2)First Tuesday 10th Anniversary (0)Businessweek likes GO-Tags (0)IT Sector Jobs remain static (0)Is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehotaisle</title>
		<link>http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/comment-page-1/#comment-677</link>
		<dc:creator>thehotaisle</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=589#comment-677</guid>
		<description>Hi Alan,&lt;br&gt;&lt;br&gt;For Interxion, a 38% revenue growth and 33% EBITDA are not to be sneezed at - even if EBITDA is adjusted. There is still a significant shortage of computer room capacity in the European market. I am finding quite significant price increases in Frankfurt that the vendors are quite firm on. A sign that we are still in a buyers market.&lt;br&gt;&lt;br&gt;Data Center real estate values are mainly M&amp;E residuals rater than convention price per square meter. Problem is many data center investors are looking at too long a depreciation cycle on their investment which distorts returns.&lt;br&gt;&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>For Interxion, a 38% revenue growth and 33% EBITDA are not to be sneezed at &#8211; even if EBITDA is adjusted. There is still a significant shortage of computer room capacity in the European market. I am finding quite significant price increases in Frankfurt that the vendors are quite firm on. A sign that we are still in a buyers market.</p>
<p>Data Center real estate values are mainly M&#038;E residuals rater than convention price per square meter. Problem is many data center investors are looking at too long a depreciation cycle on their investment which distorts returns.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Crean</title>
		<link>http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/comment-page-1/#comment-676</link>
		<dc:creator>Alan Crean</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=589#comment-676</guid>
		<description>Considering the credit crunch and that I had heard one of their computer rooms caught fire with temperatures of up to 800 degrees last Easter...............it must have been the due diligence from hell.&lt;br&gt;&lt;br&gt;Also makes you wonder just how many more players that market can take and how much it will grow - as it does not seem to be an asset backed facility, the bank and the share holders must be seeing YoY double digit growth as the norm going forward.</description>
		<content:encoded><![CDATA[<p>Considering the credit crunch and that I had heard one of their computer rooms caught fire with temperatures of up to 800 degrees last Easter&#8230;&#8230;&#8230;&#8230;&#8230;it must have been the due diligence from hell.</p>
<p>Also makes you wonder just how many more players that market can take and how much it will grow &#8211; as it does not seem to be an asset backed facility, the bank and the share holders must be seeing YoY double digit growth as the norm going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehotaisle</title>
		<link>http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/comment-page-1/#comment-199</link>
		<dc:creator>thehotaisle</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=589#comment-199</guid>
		<description>Hi Alan,&lt;br&gt;&lt;br&gt;For Interxion, a 38% revenue growth and 33% EBITDA are not to be sneezed at - even if EBITDA is adjusted. There is still a significant shortage of computer room capacity in the European market. I am finding quite significant price increases in Frankfurt that the vendors are quite firm on. A sign that we are still in a buyers market.&lt;br&gt;&lt;br&gt;Data Center real estate values are mainly M&amp;E residuals rater than convention price per square meter. Problem is many data center investors are looking at too long a depreciation cycle on their investment which distorts returns.&lt;br&gt;&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>For Interxion, a 38% revenue growth and 33% EBITDA are not to be sneezed at &#8211; even if EBITDA is adjusted. There is still a significant shortage of computer room capacity in the European market. I am finding quite significant price increases in Frankfurt that the vendors are quite firm on. A sign that we are still in a buyers market.</p>
<p>Data Center real estate values are mainly M&#038;E residuals rater than convention price per square meter. Problem is many data center investors are looking at too long a depreciation cycle on their investment which distorts returns.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Crean</title>
		<link>http://www.thehotaisle.com/2008/09/11/interxion-secures-euro-135-million-credit-facility/comment-page-1/#comment-197</link>
		<dc:creator>Alan Crean</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=589#comment-197</guid>
		<description>Considering the credit crunch and that I had heard one of their computer rooms caught fire with temperatures of up to 800 degrees last Easter...............it must have been the due diligence from hell.&lt;br&gt;&lt;br&gt;Also makes you wonder just how many more players that market can take and how much it will grow - as it does not seem to be an asset backed facility, the bank and the share holders must be seeing YoY double digit growth as the norm going forward.</description>
		<content:encoded><![CDATA[<p>Considering the credit crunch and that I had heard one of their computer rooms caught fire with temperatures of up to 800 degrees last Easter&#8230;&#8230;&#8230;&#8230;&#8230;it must have been the due diligence from hell.</p>
<p>Also makes you wonder just how many more players that market can take and how much it will grow &#8211; as it does not seem to be an asset backed facility, the bank and the share holders must be seeing YoY double digit growth as the norm going forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
