<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The thickness of Arctic sea ice plummeted last winter</title>
	<atom:link href="http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jozef Wallis</title>
		<link>http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/comment-page-1/#comment-667</link>
		<dc:creator>Jozef Wallis</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=976#comment-667</guid>
		<description>POLAR EXPLORER PEN HADOW SETS DATE FOR SCIENTIFIC SURVEY OF ARCTIC SEA ICE AS&lt;br&gt;FEARS GROW OF IMPACT OF CLIMATE CHANGE&lt;br&gt;&lt;br&gt;Leading polar explorer Pen Hadow today confirmed the go-ahead for a major&lt;br&gt;scientific expedition to measure the thickness of the remaining permanent Arctic&lt;br&gt;Ocean sea ice.&lt;br&gt;Credit: Polar Bears - Voyage Concepts Credit Martin Hartley/Catlin Arctic Survey&lt;br&gt;&lt;br&gt;This pioneering survey, which starts in February 2009, is a collaboration with leading&lt;br&gt;scientists to help them more accurately assess the state of the&lt;br&gt;rapidly receding Arctic sea ice in a fragile region already affected by global&lt;br&gt;warming.&lt;br&gt;&lt;br&gt;Current estimates as to how long ice will be a year-round feature around the&lt;br&gt;North Pole vary considerably, with scientific predictions ranging between five and&lt;br&gt;100 years. More accurate data, measured at the surface itself, is essential if&lt;br&gt;scientists and decision-makers are to fully anticipate the potentially devastating&lt;br&gt;impacts of near total sea ice loss each summer on millions of people across the&lt;br&gt;world.&lt;br&gt;&lt;br&gt;The project, to be known as the Catlin Arctic Survey, has amassed substantial&lt;br&gt;financial backing for the £3m survey despite the gloom currently surrounding the&lt;br&gt;world economy and has secured support from UNEP (United Nations Environment&lt;br&gt;Programme), WWF International and the Royal patronage of HRH The Prince of&lt;br&gt;Wales. Hadow and his technical team have developed new equipment&lt;br&gt;specifically designed for the project, including an ice-penetrating radar and a&lt;br&gt;data uplink system to transmit its findings to scientists direct from the ice via&lt;br&gt;satellite.&lt;br&gt;&lt;br&gt;On completion of the scientific project, the findings will be made available to&lt;br&gt;inform international decision-makers gathering at the United Nations Climate&lt;br&gt;Change Conference of Parties, at Copenhagen, in 2009.&lt;br&gt;The team of three highly-experienced explorers – Ann Daniels and Martin Hartley&lt;br&gt;as well as Hadow - will be travelling from mid-February to late-May, taking millions&lt;br&gt;of readings of the thickness of the floating ice over a 1200 kilometres (750 miles)&lt;br&gt;route. They will be pulling sledges and swimming between ice-floes from their&lt;br&gt;start-point 470 miles offshore of northern Canada to the North Geographic Pole in&lt;br&gt;temperatures from 0°C to -50°C.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.catlinarcticsurvey.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.catlinarcticsurvey.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>POLAR EXPLORER PEN HADOW SETS DATE FOR SCIENTIFIC SURVEY OF ARCTIC SEA ICE AS<br />FEARS GROW OF IMPACT OF CLIMATE CHANGE</p>
<p>Leading polar explorer Pen Hadow today confirmed the go-ahead for a major<br />scientific expedition to measure the thickness of the remaining permanent Arctic<br />Ocean sea ice.<br />Credit: Polar Bears &#8211; Voyage Concepts Credit Martin Hartley/Catlin Arctic Survey</p>
<p>This pioneering survey, which starts in February 2009, is a collaboration with leading<br />scientists to help them more accurately assess the state of the<br />rapidly receding Arctic sea ice in a fragile region already affected by global<br />warming.</p>
<p>Current estimates as to how long ice will be a year-round feature around the<br />North Pole vary considerably, with scientific predictions ranging between five and<br />100 years. More accurate data, measured at the surface itself, is essential if<br />scientists and decision-makers are to fully anticipate the potentially devastating<br />impacts of near total sea ice loss each summer on millions of people across the<br />world.</p>
<p>The project, to be known as the Catlin Arctic Survey, has amassed substantial<br />financial backing for the £3m survey despite the gloom currently surrounding the<br />world economy and has secured support from UNEP (United Nations Environment<br />Programme), WWF International and the Royal patronage of HRH The Prince of<br />Wales. Hadow and his technical team have developed new equipment<br />specifically designed for the project, including an ice-penetrating radar and a<br />data uplink system to transmit its findings to scientists direct from the ice via<br />satellite.</p>
<p>On completion of the scientific project, the findings will be made available to<br />inform international decision-makers gathering at the United Nations Climate<br />Change Conference of Parties, at Copenhagen, in 2009.<br />The team of three highly-experienced explorers – Ann Daniels and Martin Hartley<br />as well as Hadow &#8211; will be travelling from mid-February to late-May, taking millions<br />of readings of the thickness of the floating ice over a 1200 kilometres (750 miles)<br />route. They will be pulling sledges and swimming between ice-floes from their<br />start-point 470 miles offshore of northern Canada to the North Geographic Pole in<br />temperatures from 0°C to -50°C.</p>
<p><a href="http://www.catlinarcticsurvey.com/" rel="nofollow">http://www.catlinarcticsurvey.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jozef Wallis</title>
		<link>http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/comment-page-1/#comment-268</link>
		<dc:creator>Jozef Wallis</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotaisle.com/?p=976#comment-268</guid>
		<description>POLAR EXPLORER PEN HADOW SETS DATE FOR SCIENTIFIC SURVEY OF ARCTIC SEA ICE AS&lt;br&gt;FEARS GROW OF IMPACT OF CLIMATE CHANGE&lt;br&gt;&lt;br&gt;Leading polar explorer Pen Hadow today confirmed the go-ahead for a major&lt;br&gt;scientific expedition to measure the thickness of the remaining permanent Arctic&lt;br&gt;Ocean sea ice.&lt;br&gt;Credit: Polar Bears - Voyage Concepts Credit Martin Hartley/Catlin Arctic Survey&lt;br&gt;&lt;br&gt;This pioneering survey, which starts in February 2009, is a collaboration with leading&lt;br&gt;scientists to help them more accurately assess the state of the&lt;br&gt;rapidly receding Arctic sea ice in a fragile region already affected by global&lt;br&gt;warming.&lt;br&gt;&lt;br&gt;Current estimates as to how long ice will be a year-round feature around the&lt;br&gt;North Pole vary considerably, with scientific predictions ranging between five and&lt;br&gt;100 years. More accurate data, measured at the surface itself, is essential if&lt;br&gt;scientists and decision-makers are to fully anticipate the potentially devastating&lt;br&gt;impacts of near total sea ice loss each summer on millions of people across the&lt;br&gt;world.&lt;br&gt;&lt;br&gt;The project, to be known as the Catlin Arctic Survey, has amassed substantial&lt;br&gt;financial backing for the £3m survey despite the gloom currently surrounding the&lt;br&gt;world economy and has secured support from UNEP (United Nations Environment&lt;br&gt;Programme), WWF International and the Royal patronage of HRH The Prince of&lt;br&gt;Wales. Hadow and his technical team have developed new equipment&lt;br&gt;specifically designed for the project, including an ice-penetrating radar and a&lt;br&gt;data uplink system to transmit its findings to scientists direct from the ice via&lt;br&gt;satellite.&lt;br&gt;&lt;br&gt;On completion of the scientific project, the findings will be made available to&lt;br&gt;inform international decision-makers gathering at the United Nations Climate&lt;br&gt;Change Conference of Parties, at Copenhagen, in 2009.&lt;br&gt;The team of three highly-experienced explorers – Ann Daniels and Martin Hartley&lt;br&gt;as well as Hadow - will be travelling from mid-February to late-May, taking millions&lt;br&gt;of readings of the thickness of the floating ice over a 1200 kilometres (750 miles)&lt;br&gt;route. They will be pulling sledges and swimming between ice-floes from their&lt;br&gt;start-point 470 miles offshore of northern Canada to the North Geographic Pole in&lt;br&gt;temperatures from 0°C to -50°C.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.catlinarcticsurvey.com/&quot;&gt;http://www.catlinarcticsurvey.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>POLAR EXPLORER PEN HADOW SETS DATE FOR SCIENTIFIC SURVEY OF ARCTIC SEA ICE AS<br />FEARS GROW OF IMPACT OF CLIMATE CHANGE</p>
<p>Leading polar explorer Pen Hadow today confirmed the go-ahead for a major<br />scientific expedition to measure the thickness of the remaining permanent Arctic<br />Ocean sea ice.<br />Credit: Polar Bears &#8211; Voyage Concepts Credit Martin Hartley/Catlin Arctic Survey</p>
<p>This pioneering survey, which starts in February 2009, is a collaboration with leading<br />scientists to help them more accurately assess the state of the<br />rapidly receding Arctic sea ice in a fragile region already affected by global<br />warming.</p>
<p>Current estimates as to how long ice will be a year-round feature around the<br />North Pole vary considerably, with scientific predictions ranging between five and<br />100 years. More accurate data, measured at the surface itself, is essential if<br />scientists and decision-makers are to fully anticipate the potentially devastating<br />impacts of near total sea ice loss each summer on millions of people across the<br />world.</p>
<p>The project, to be known as the Catlin Arctic Survey, has amassed substantial<br />financial backing for the £3m survey despite the gloom currently surrounding the<br />world economy and has secured support from UNEP (United Nations Environment<br />Programme), WWF International and the Royal patronage of HRH The Prince of<br />Wales. Hadow and his technical team have developed new equipment<br />specifically designed for the project, including an ice-penetrating radar and a<br />data uplink system to transmit its findings to scientists direct from the ice via<br />satellite.</p>
<p>On completion of the scientific project, the findings will be made available to<br />inform international decision-makers gathering at the United Nations Climate<br />Change Conference of Parties, at Copenhagen, in 2009.<br />The team of three highly-experienced explorers – Ann Daniels and Martin Hartley<br />as well as Hadow &#8211; will be travelling from mid-February to late-May, taking millions<br />of readings of the thickness of the floating ice over a 1200 kilometres (750 miles)<br />route. They will be pulling sledges and swimming between ice-floes from their<br />start-point 470 miles offshore of northern Canada to the North Geographic Pole in<br />temperatures from 0°C to -50°C.</p>
<p><a href="http://www.catlinarcticsurvey.com/">http://www.catlinarcticsurvey.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
