<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; Banking</title>
	<atom:link href="http://www.thehotaisle.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fancy a $5.3B Credit Line (that you don&#8217;t have to pay back)?</title>
		<link>http://www.thehotaisle.com/2008/11/24/fancy-a-53b-credit-line-that-you-dont-have-to-pay-back/</link>
		<comments>http://www.thehotaisle.com/2008/11/24/fancy-a-53b-credit-line-that-you-dont-have-to-pay-back/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:55:04 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[credit card numbers]]></category>
		<category><![CDATA[criminal gang]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[skimmers]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1100</guid>
		<description><![CDATA[The BBC published an interesting article on some research from Symantec. Symantec calculated the figure to quantify the scale of fraud it found during a year-long look at the internet&#8217;s underground economy. Credit card numbers were the most popular item on sale and made up 31% of all the goods on offer. Coming in second [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/24/fancy-a-53b-credit-line-that-you-dont-have-to-pay-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spyware on Windows PCs delivers 500,000+ card accounts to Cyber Criminals</title>
		<link>http://www.thehotaisle.com/2008/11/16/spyware-on-windows-pcs-delivers-500000-card-accounts-to-cyber-criminals/</link>
		<comments>http://www.thehotaisle.com/2008/11/16/spyware-on-windows-pcs-delivers-500000-card-accounts-to-cyber-criminals/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:53:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[account numbers]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[criminal gang]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsoft windows pcs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[web servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1066</guid>
		<description><![CDATA[The Washington Post reports that a single cyber crime group has stolen more than a half million bank, credit and debit card accounts over the past two-and-a-half years using one of the most advanced strains of computer spyware in existence, according to research to be published today. The discovery is among the largest stolen data [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/16/spyware-on-windows-pcs-delivers-500000-card-accounts-to-cyber-criminals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Leakage Report for October 2008</title>
		<link>http://www.thehotaisle.com/2008/11/11/data-leakage-report-for-october-2008/</link>
		<comments>http://www.thehotaisle.com/2008/11/11/data-leakage-report-for-october-2008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:44:00 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crime data]]></category>
		<category><![CDATA[family details]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[medical histories]]></category>
		<category><![CDATA[mobile phone numbers]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[pension schemes]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1020</guid>
		<description><![CDATA[I am not sure if it increasing awareness about personally identifiable data loss or we are just becoming more careless with personal data but the data loss diary for October 2008 is a real stinker. 10 October – Theft of an MOD laptop containing personal identifiers, passport details, National Insurance numbers, family details and medical [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/11/data-leakage-report-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Banking Crisis Impacting Investment Plans?</title>
		<link>http://www.thehotaisle.com/2008/10/14/is-the-banking-crisis-impacting-investment-plans/</link>
		<comments>http://www.thehotaisle.com/2008/10/14/is-the-banking-crisis-impacting-investment-plans/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:16:29 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=888</guid>
		<description><![CDATA[The Hot Aisle brings you yet another survey of over 6700 readers who commented on the impact of the current  banking crisis on their IT Investment plans. As expected many respondents (52%) are pulling back on investing in IT. Overall 69% of respondants reported an impact on spending plans. Most interestingly a few (5%) are [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/14/is-the-banking-crisis-impacting-investment-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Credit Crunch doing to InterXion?</title>
		<link>http://www.thehotaisle.com/2008/10/07/what-is-the-credit-crunch-doing-to-interxion/</link>
		<comments>http://www.thehotaisle.com/2008/10/07/what-is-the-credit-crunch-doing-to-interxion/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:50:07 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[fortis]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ing bank]]></category>
		<category><![CDATA[rabobank]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=825</guid>
		<description><![CDATA[Back on the 11th September I put together an article for The Hot Aisle about how Data Center Hosting Company &#8211; IntereXion had managed to convince the banking sector that expanding their credit facility was sensible. I reported that - The credit facility was arranged by Fortis Bank (Nederland) B.V., Coöperatieve Rabobank Regio Schiphol U.A. and [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/07/what-is-the-credit-crunch-doing-to-interxion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Businessweek likes GO-Tags</title>
		<link>http://www.thehotaisle.com/2008/09/01/businessweek-likes-go-tags/</link>
		<comments>http://www.thehotaisle.com/2008/09/01/businessweek-likes-go-tags/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:00:46 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[debit and credit]]></category>
		<category><![CDATA[debit card transactions]]></category>
		<category><![CDATA[electronic sensors]]></category>
		<category><![CDATA[first data]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[kohlberg kravis roberts]]></category>
		<category><![CDATA[michael capellas]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=512</guid>
		<description><![CDATA[Some of you may know that I work in the banking sector, here is some of the cool stuff we have been doing at First Data. After Kohlberg Kravis Roberts bought First Data for $26 billion last year in one of the largest LBOs ever, the firm approached Michael Capellas about taking the helm. At [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/01/businessweek-likes-go-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightmares are made of this</title>
		<link>http://www.thehotaisle.com/2008/08/26/nightmares-are-made-of-this/</link>
		<comments>http://www.thehotaisle.com/2008/08/26/nightmares-are-made-of-this/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:55:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit card accounts]]></category>
		<category><![CDATA[credit card numbers]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[disk array]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Right First Time]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=447</guid>
		<description><![CDATA[The Daily Mail reports that a UK Government investigation was launched after the personally identifiable information (PII) of more than a million bank customers was found on a computer sold on eBay. Highly sensitive information on American Express, NatWest and Royal Bank of Scotland customers was found on the disk array sold for £35.88 (about [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/08/26/nightmares-are-made-of-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

