<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; Biomass</title>
	<atom:link href="http://www.thehotaisle.com/tag/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interxion Opens Fifth Amsterdam Data Centre</title>
		<link>http://www.thehotaisle.com/2008/11/20/interxion-opens-fifth-amsterdam-data-centre/</link>
		<comments>http://www.thehotaisle.com/2008/11/20/interxion-opens-fifth-amsterdam-data-centre/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:10:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Data Center Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Cooling]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1079</guid>
		<description><![CDATA[Interxion, a European operator of carrier-neutral data centres, announced today that the first 1,200 m2 of its new 7,000 m2 Amsterdam data centre—its fifth Amsterdam-area centre—is now operational. 70% of the first phase has been pre-sold to online retail, finance, and ICT customers. Growing customer demand has accelerated the construction of an additional 1,100 m2 [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/20/interxion-opens-fifth-amsterdam-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Less Well-Oiled War Machine</title>
		<link>http://www.thehotaisle.com/2008/10/17/a-less-well-oiled-war-machine/</link>
		<comments>http://www.thehotaisle.com/2008/10/17/a-less-well-oiled-war-machine/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:39:31 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy managers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[generation facility]]></category>
		<category><![CDATA[geothermal power plants]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[mojave desert]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[saving the planet]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[us department of defence]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=896</guid>
		<description><![CDATA[I am a member of the IEEE and receive a great magazine called IEEE Spectrum in the mail. A recent article describes the incredibly advanced thinking within the US Department of Defence on Energy conservation. Why are the DoD so interested in saving the planet? As usual it is driven by economics: Every $10 increase [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/17/a-less-well-oiled-war-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Green Data Center Approach and Design</title>
		<link>http://www.thehotaisle.com/2008/09/18/a-green-data-center-approach-and-design/</link>
		<comments>http://www.thehotaisle.com/2008/09/18/a-green-data-center-approach-and-design/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:06:03 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Center Reviews]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Absorption Chillers]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[gas generation]]></category>
		<category><![CDATA[generation plant]]></category>
		<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=635</guid>
		<description><![CDATA[I wrote about Elean Park Data Center some time ago on The Hot Aisle where we looked at the use of absorption chillers that use the waste heat from a biomass power station and gas generation plant on site to drive them. Howard Phelby of 5 nines kindly sent me the attached diagram that shows [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/18/a-green-data-center-approach-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Absorption Chillers to Drive Energy Efficiency</title>
		<link>http://www.thehotaisle.com/2008/06/25/using-absorption-chillers-to-drive-energy-efficiency/</link>
		<comments>http://www.thehotaisle.com/2008/06/25/using-absorption-chillers-to-drive-energy-efficiency/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:01:05 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[Absorption Chillers]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=136</guid>
		<description><![CDATA[One of the things that prompted me to write about CHP and Biomass was an email I received from a colleague, Howard Pheby of 5 nines. Howard, and his partner Paul Foskett, are announcing their plans to build a new data center complex co-located with a Biomass Plant just up the road from my home [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/06/25/using-absorption-chillers-to-drive-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

