<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; comparative research</title>
	<atom:link href="http://www.thehotaisle.com/tag/comparative-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European techies feel no guilt at using work time for personal tasks</title>
		<link>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/</link>
		<comments>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:24:37 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[comparative research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[personal tasks]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[work emails]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=878</guid>
		<description><![CDATA[Three quarters (76.1 percent) of IT professionals in the UK do not feel guilty about carrying out personal tasks while they are at work, according to a survey undertaken by The IT Job Board The figure compares to 75.9 percent in Belgium and 81.6 percent in The Netherlands.  This is the first time the online [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

