<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; google</title>
	<atom:link href="http://www.thehotaisle.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Center Scale Computing</title>
		<link>http://www.thehotaisle.com/2009/07/21/data-center-scale-computing-2/</link>
		<comments>http://www.thehotaisle.com/2009/07/21/data-center-scale-computing-2/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:02:44 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1447</guid>
		<description><![CDATA[I am doing some work on understanding the size  of the market for Data Center Scale systems. Sytems like SGI (Rackable) Ice Cube, Verari&#8217;s FOREST, HP&#8217;s POD, Sun&#8217;s Container and AST-Global&#8217;s dual container solution. Talking around the market my sense is that although the unit value is quite high ($4-$6M per container) the volumes are [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/07/21/data-center-scale-computing-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian Government dresses up protectionism as anti-terror law</title>
		<link>http://www.thehotaisle.com/2009/04/09/indian-government-dresses-up-protectionism-as-anti-terror-law/</link>
		<comments>http://www.thehotaisle.com/2009/04/09/indian-government-dresses-up-protectionism-as-anti-terror-law/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:59:27 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1310</guid>
		<description><![CDATA[The Times of India reports that mail services offered to Indian nationals are to be subject to new legislation. Indian investigating agencies dealing with cyber crime have much to cheer following recent amendments to the IT Act. The amendments passed by Parliament require internet behemoths like Google, Rediff and Microsoft — which provide free email services — [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/04/09/indian-government-dresses-up-protectionism-as-anti-terror-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fusion-io beats the credit crunch &#8211; proves that good businesses get funded</title>
		<link>http://www.thehotaisle.com/2009/04/08/fusion-io-beats-the-credit-crunch-proves-that-good-businesses-get-funded/</link>
		<comments>http://www.thehotaisle.com/2009/04/08/fusion-io-beats-the-credit-crunch-proves-that-good-businesses-get-funded/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:06:53 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[steve wozniak]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1296</guid>
		<description><![CDATA[Fusion-io announced today at SNW that it closed $47.5 million in Series B funding from a group of investors led by global venture capital firm Lightspeed Venture Partners. The company also announced that David Bradford, a Novell Inc industry veteran, has been named CEO of Fusion-io, in Bradford’s last three years at Novell, he reported directly [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/04/08/fusion-io-beats-the-credit-crunch-proves-that-good-businesses-get-funded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No date for release of Google Chrome for Mac &#8211; What&#8217;s up?</title>
		<link>http://www.thehotaisle.com/2009/03/24/no-date-for-release-of-google-chrome-for-mac-whats-up/</link>
		<comments>http://www.thehotaisle.com/2009/03/24/no-date-for-release-of-google-chrome-for-mac-whats-up/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:46:46 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[mac community]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mike pinkerton]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1246</guid>
		<description><![CDATA[Twittering earlier with Mike Pinkerton (@mikepinkerton) at Google &#8211; he tells me that there is no date yet for releasing Google Chrome for Mac OS X. Mike explains some of the stuff going on inside Google Labs in his blog Sucking less, on a budget. What&#8217;s up Google, don&#8217;t you like (care about) the Mac community?]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/03/24/no-date-for-release-of-google-chrome-for-mac-whats-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Simple Security Tips for Executives</title>
		<link>http://www.thehotaisle.com/2009/02/18/simple-security-tips-for-executives/</link>
		<comments>http://www.thehotaisle.com/2009/02/18/simple-security-tips-for-executives/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:10:57 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[encryption program]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1055</guid>
		<description><![CDATA[David Strom writes in the New York Times about how to stop your commercially sensitive data from falling into the wrong hands: As more small businesses rely on e-mail and instant messaging for their communications, they would do well to use a number of inexpensive methods to preserve privacy and ensure that messages are read [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/02/18/simple-security-tips-for-executives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Claim average DC Cooling and Power overhead at 16% for Q4</title>
		<link>http://www.thehotaisle.com/2009/01/29/google-claim-average-dc-cooling-and-power-overhead-at-16-for-q4/</link>
		<comments>http://www.thehotaisle.com/2009/01/29/google-claim-average-dc-cooling-and-power-overhead-at-16-for-q4/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:16:08 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[EBIT]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1161</guid>
		<description><![CDATA[Last quarter, Google posted information about the efficiency of Google data centers and promised to update this information every quarter. They have now kept that promise and published the collected data for the fourth quarter of 2008 to sustainable computing website. Here are the rules: The data center has to have been Google designed (many are colocation [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/01/29/google-claim-average-dc-cooling-and-power-overhead-at-16-for-q4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is your Carbon Footprint when using the Internet?</title>
		<link>http://www.thehotaisle.com/2008/10/11/what-is-your-carbon-footprint-when-using-the-internet/</link>
		<comments>http://www.thehotaisle.com/2008/10/11/what-is-your-carbon-footprint-when-using-the-internet/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:01:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay auction]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[secondlife]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=847</guid>
		<description><![CDATA[How much CO2 does one Google search produce? How much for one EBAY auction or for a SecondLife avatar, or running one blog like http://www.thehotaisle.com? How do our activities on the Internet compare to driving our car? The answers might surprise you&#8230;&#8230; Fellow blogger Rolf Kersten pulled together some quite surprising numbers: Web service CO2 [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/11/what-is-your-carbon-footprint-when-using-the-internet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is there space for another Browser?</title>
		<link>http://www.thehotaisle.com/2008/09/02/is-there-space-for-another-browser/</link>
		<comments>http://www.thehotaisle.com/2008/09/02/is-there-space-for-another-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:02:49 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interactive applications]]></category>
		<category><![CDATA[javascript engine]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[new browser]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=519</guid>
		<description><![CDATA[Google are about to launch Chrome, a new browser that they claim is designed to address the new Internet. An Internet used to run applications rather than display smart HTML. Is this Googles response to the new Apple Webkit that run&#8217;s smart Internet applications and the beginning of he end for Windows? Here&#8217;s what is being said on the [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/02/is-there-space-for-another-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

