<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; netherlands</title>
	<atom:link href="http://www.thehotaisle.com/tag/netherlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interxion Opens Fifth Amsterdam Data Centre</title>
		<link>http://www.thehotaisle.com/2008/11/20/interxion-opens-fifth-amsterdam-data-centre/</link>
		<comments>http://www.thehotaisle.com/2008/11/20/interxion-opens-fifth-amsterdam-data-centre/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:10:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Data Center Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Cooling]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1079</guid>
		<description><![CDATA[Interxion, a European operator of carrier-neutral data centres, announced today that the first 1,200 m2 of its new 7,000 m2 Amsterdam data centre—its fifth Amsterdam-area centre—is now operational. 70% of the first phase has been pre-sold to online retail, finance, and ICT customers. Growing customer demand has accelerated the construction of an additional 1,100 m2 [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/20/interxion-opens-fifth-amsterdam-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Point of Sale machines modified to steal Chip &amp; PIN Data</title>
		<link>http://www.thehotaisle.com/2008/10/20/some-point-of-sale-machines-modified-to-collect-chip-pin-data/</link>
		<comments>http://www.thehotaisle.com/2008/10/20/some-point-of-sale-machines-modified-to-collect-chip-pin-data/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:25:41 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[cash withdrawals]]></category>
		<category><![CDATA[chip and pin]]></category>
		<category><![CDATA[credit card accounts]]></category>
		<category><![CDATA[criminal gang]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[mastercard international]]></category>
		<category><![CDATA[mobile phone networks]]></category>
		<category><![CDATA[national counterintelligence executive]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=905</guid>
		<description><![CDATA[I picked up an extremely interesting article in the UK&#8217;s Daily Telegraph this morning. The article claims that some Chip &#38; PIN Point of Sale devices manufactured in China have been tampered with at source and that PIN numbers and other secure data has been sent to offshore thieves. Dr Joel Brenner, the US National [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/20/some-point-of-sale-machines-modified-to-collect-chip-pin-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European techies feel no guilt at using work time for personal tasks</title>
		<link>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/</link>
		<comments>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:24:37 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[comparative research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[personal tasks]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[work emails]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=878</guid>
		<description><![CDATA[Three quarters (76.1 percent) of IT professionals in the UK do not feel guilty about carrying out personal tasks while they are at work, according to a survey undertaken by The IT Job Board The figure compares to 75.9 percent in Belgium and 81.6 percent in The Netherlands.  This is the first time the online [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

