<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; Polls</title>
	<atom:link href="http://www.thehotaisle.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storage Virtualization Usage Poll</title>
		<link>http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/</link>
		<comments>http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:50:06 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/</guid>
		<description><![CDATA[We asked The Hot Aisle readers to tell us what they were doing with Storage Virtualization. Interestingly only just over one third of our readers have no plans for Storage Virtualization. An interesting market opportunity?]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hot Aisle Readers Need Data Center Capacity Now</title>
		<link>http://www.thehotaisle.com/2008/07/14/the-hot-aisle-readers-need-data-center-capacity-now/</link>
		<comments>http://www.thehotaisle.com/2008/07/14/the-hot-aisle-readers-need-data-center-capacity-now/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:41:20 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=179</guid>
		<description><![CDATA[Nearly three quarters of polled The Hot Aisle readers plan to purchase colocation data center capacity in the next six months.]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/07/14/the-hot-aisle-readers-need-data-center-capacity-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

