<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; Research</title>
	<atom:link href="http://www.thehotaisle.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your brand is not what YOU say it is, it’s what YOUR CUSTOMERS say it is.</title>
		<link>http://www.thehotaisle.com/2010/04/09/your-brand-is-not-what-you-say-it-is-it%e2%80%99s-what-your-customers-say-it-is/</link>
		<comments>http://www.thehotaisle.com/2010/04/09/your-brand-is-not-what-you-say-it-is-it%e2%80%99s-what-your-customers-say-it-is/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:33:36 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1755</guid>
		<description><![CDATA[I have spent the last 12 months working with some of the smartest and best funded marketing people on the planet, I have been working with the the really big, household name, IT Infrastructure vendors. I learned lots, lots about marketing, lots about honest analysis and lots about human nature. I learned that marketing isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2010/04/09/your-brand-is-not-what-you-say-it-is-it%e2%80%99s-what-your-customers-say-it-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESG Spending Intentions Survey Summary</title>
		<link>http://www.thehotaisle.com/2010/01/04/esg-spending-intentions-survey-summary/</link>
		<comments>http://www.thehotaisle.com/2010/01/04/esg-spending-intentions-survey-summary/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:51:42 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1856</guid>
		<description><![CDATA[My colleague at ESG John McKnight, just briefed some summary output from our IT Spending survey.  The results are presented below hot off the press. Security, Storage and Network see the biggest increases in growth but Virtualization software continues to lead in absolute terms. It would be interesting to know how many Enterprises are looking [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2010/01/04/esg-spending-intentions-survey-summary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Want to understand the Smart Grid?</title>
		<link>http://www.thehotaisle.com/2009/12/25/want-to-understand-the-smart-grid/</link>
		<comments>http://www.thehotaisle.com/2009/12/25/want-to-understand-the-smart-grid/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:02:25 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[DC Power]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1851</guid>
		<description><![CDATA[Here is a video from my friend Professor Masood Amin @Massoud_Amin who is the world authority on Smart Grid. If we want to save the planet from global warming, prevent terrorists shutting down our economy and prevent catastrophic failure of our power distribution systems. This is the template of what we need to do and [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/12/25/want-to-understand-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you currently choose where to place equipment in your data centre?</title>
		<link>http://www.thehotaisle.com/2009/12/11/how-do-you-currently-choose-where-to-place-equipment-in-your-data-centre/</link>
		<comments>http://www.thehotaisle.com/2009/12/11/how-do-you-currently-choose-where-to-place-equipment-in-your-data-centre/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:12:39 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1792</guid>
		<description><![CDATA[Recently The Hot Aisle conducted an online survey asking the question - &#8220;How do you currently choose where to place equipment in your data centre?&#8221; As usual we got a very large response to the survey with 5,580 respondants. The results are in and it shows quite clearly that equipment placement is (to say the [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/12/11/how-do-you-currently-choose-where-to-place-equipment-in-your-data-centre/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Innovation obsoletes the data centre</title>
		<link>http://www.thehotaisle.com/2009/11/13/one-day-all-servers-will-be-this-good/</link>
		<comments>http://www.thehotaisle.com/2009/11/13/one-day-all-servers-will-be-this-good/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:48:19 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[21st Century Data Centre]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1695</guid>
		<description><![CDATA[Next week, Iceotope will announce that it has developed, patented and manufactured an extreme IT equipment cooling solution.  The solution tackles the problems of cooling servers in data centres all the way from the actual source of the heat – at the processor and memory component level – to its final destination &#8211; outside air by [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/11/13/one-day-all-servers-will-be-this-good/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Zero emission datacenters</title>
		<link>http://www.thehotaisle.com/2009/10/06/zero-emission-datacenters/</link>
		<comments>http://www.thehotaisle.com/2009/10/06/zero-emission-datacenters/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:47:23 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1657</guid>
		<description><![CDATA[I met with Dr. Bruno Michel who is IBM&#8217;s, Zurich based, advanced thermal packaging manager yesterday. We spoke about IBM&#8217;s view of cooling technology in the 5 to 10 year horizon and what I heard was interesting and credible. IBM have been working with liquid cooling for some time, in the HydroCube, in the new [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/10/06/zero-emission-datacenters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Virtualisation ready for production yet?</title>
		<link>http://www.thehotaisle.com/2009/10/04/is-virtualisation-ready-for-production-yet/</link>
		<comments>http://www.thehotaisle.com/2009/10/04/is-virtualisation-ready-for-production-yet/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:48:15 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1647</guid>
		<description><![CDATA[In a recent Hot Aisle poll of 2326 respondents, 80% say that they run some production workload on their virtualised environment, however only a tiny minority (2%) do this without restrictions on the application&#8217;s criticallity. 29% of respondents say that they run &#8220;all but the most critical applications&#8221; on their virtual platforms. 51% of respondents [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/10/04/is-virtualisation-ready-for-production-yet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hypervisor Poll</title>
		<link>http://www.thehotaisle.com/2009/09/28/hypervisor-poll/</link>
		<comments>http://www.thehotaisle.com/2009/09/28/hypervisor-poll/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:17:02 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1627</guid>
		<description><![CDATA[A recent Hot Aisle poll about the use of hypervisor technology in enterprises offers some interesting insights. 96% of respondents use at least one hypervisor 44% of respondents use two or more hypervisors 16% of respondents use three or more hypervisors 98% of Hot Aisle readers know what a Hypervisor is (we are a smart [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/09/28/hypervisor-poll/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Technology &#8211; it will never take off!</title>
		<link>http://www.thehotaisle.com/2009/09/16/technology-it-will-never-take-off/</link>
		<comments>http://www.thehotaisle.com/2009/09/16/technology-it-will-never-take-off/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:52:26 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1577</guid>
		<description><![CDATA[Telephone has Shortcomings – It was printed in a memo at Western Union in 1878 that &#8220;This ‘telephone’ has too many shortcomings to be seriously considered as a means of communication. The device is inherently of no value to us&#8221; Electric Light will Close as well – Oxford professor Erasmus Wilson predicted that &#8220;When the [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/09/16/technology-it-will-never-take-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clean Analysis launches with a Data Center Innovation Survey</title>
		<link>http://www.thehotaisle.com/2009/07/20/clean-analysis-launches-with-a-data-center-innovation-survey/</link>
		<comments>http://www.thehotaisle.com/2009/07/20/clean-analysis-launches-with-a-data-center-innovation-survey/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:13:04 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1445</guid>
		<description><![CDATA[This week CleanAnalysis &#8211; the research and analyst arm of my friend, Dan Ilet&#8217;s Greenbang (www.cleananalysis.com) – will be officially launched. CleanAnalysis be looking at all sorts of cleantech products and markets with an aim to telling the public and private sector about what will really have an impact on their sustainability, marketing and bottom [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/07/20/clean-analysis-launches-with-a-data-center-innovation-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future &#8211; Methane Atmosphere and Acid Seas &#8211; Is this hell?</title>
		<link>http://www.thehotaisle.com/2009/05/01/the-future-methane-atmosphere-and-acid-seas-is-this-hell/</link>
		<comments>http://www.thehotaisle.com/2009/05/01/the-future-methane-atmosphere-and-acid-seas-is-this-hell/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:11:35 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1349</guid>
		<description><![CDATA[The BBC reports that the UK government has launched an £11m ($16m) five-year research programme into ocean acidification. Researchers say seas are becoming more acidic as a result of CO2 from human activities being absorbed by seawater, which alters the oceans&#8217; chemistry. Ministers say acidification of the oceans will be one of the major environmental [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/05/01/the-future-methane-atmosphere-and-acid-seas-is-this-hell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Grid Hacked by China?</title>
		<link>http://www.thehotaisle.com/2009/04/09/power-grid-hacked-by-china/</link>
		<comments>http://www.thehotaisle.com/2009/04/09/power-grid-hacked-by-china/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:02:18 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1301</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; U.S. concerns about the potential for cyber-attacks on critical infrastructure extended to the American electrical power grid on Wednesday and experts pointed the finger anew at Chinese hackers, among others. U.S. Homeland Security Secretary Janet Napolitano told reporters the power grid is vulnerable to potentially disabling computer attacks, while declining to comment [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/04/09/power-grid-hacked-by-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Energy light-bulb tips</title>
		<link>http://www.thehotaisle.com/2009/03/29/low-energy-light-bulb-tips/</link>
		<comments>http://www.thehotaisle.com/2009/03/29/low-energy-light-bulb-tips/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:28:13 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1278</guid>
		<description><![CDATA[Look for bulbs with the Energy Star label, which indicates they meet at least minimal performance requirements. Be aware that compact fluorescents can take one to three minutes to reach full brightness. This is not a defect. The place where people are most likely to use compact fluorescents, closets, may be a poor choice. Experts at [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/03/29/low-energy-light-bulb-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Techies Social (Networking) Inadequates?</title>
		<link>http://www.thehotaisle.com/2008/11/28/are-techies-social-networking-inadequates/</link>
		<comments>http://www.thehotaisle.com/2008/11/28/are-techies-social-networking-inadequates/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 01:03:32 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1105</guid>
		<description><![CDATA[In spite of the huge popularity of social and professional networking sites, nearly two thirds of techies (62.5%) haven’t – as yet – used these channels to find an IT job, according to research carried out by The IT Job Board,www.theitjobboard.co.uk The research also uncovered that more than half of those surveyed (57.4%) don’t currently [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/28/are-techies-social-networking-inadequates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fancy a $5.3B Credit Line (that you don&#8217;t have to pay back)?</title>
		<link>http://www.thehotaisle.com/2008/11/24/fancy-a-53b-credit-line-that-you-dont-have-to-pay-back/</link>
		<comments>http://www.thehotaisle.com/2008/11/24/fancy-a-53b-credit-line-that-you-dont-have-to-pay-back/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:55:04 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[credit card numbers]]></category>
		<category><![CDATA[criminal gang]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[skimmers]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1100</guid>
		<description><![CDATA[The BBC published an interesting article on some research from Symantec. Symantec calculated the figure to quantify the scale of fraud it found during a year-long look at the internet&#8217;s underground economy. Credit card numbers were the most popular item on sale and made up 31% of all the goods on offer. Coming in second [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/24/fancy-a-53b-credit-line-that-you-dont-have-to-pay-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spyware on Windows PCs delivers 500,000+ card accounts to Cyber Criminals</title>
		<link>http://www.thehotaisle.com/2008/11/16/spyware-on-windows-pcs-delivers-500000-card-accounts-to-cyber-criminals/</link>
		<comments>http://www.thehotaisle.com/2008/11/16/spyware-on-windows-pcs-delivers-500000-card-accounts-to-cyber-criminals/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:53:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[account numbers]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[criminal gang]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsoft windows pcs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[web servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1066</guid>
		<description><![CDATA[The Washington Post reports that a single cyber crime group has stolen more than a half million bank, credit and debit card accounts over the past two-and-a-half years using one of the most advanced strains of computer spyware in existence, according to research to be published today. The discovery is among the largest stolen data [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/16/spyware-on-windows-pcs-delivers-500000-card-accounts-to-cyber-criminals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Were those tapes we lost encrypted?</title>
		<link>http://www.thehotaisle.com/2008/11/02/were-those-tapes-we-lost-encrypted/</link>
		<comments>http://www.thehotaisle.com/2008/11/02/were-those-tapes-we-lost-encrypted/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:13:37 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computer tapes]]></category>
		<category><![CDATA[encryption keys]]></category>
		<category><![CDATA[enterprise data protection]]></category>
		<category><![CDATA[full disk encryption]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1003</guid>
		<description><![CDATA[Despite many high profile cases of unencrypted backup tapes going missing, more than a third of organizations still do not know if they should encrypt their backup tapes and half do not know where they would store their tape backup encryption keys. This is one of the alarming findings in the new 2008 Encryption and Key Management [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/02/were-those-tapes-we-lost-encrypted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Data Center Efficiency</title>
		<link>http://www.thehotaisle.com/2008/10/30/improving-data-center-efficiency/</link>
		<comments>http://www.thehotaisle.com/2008/10/30/improving-data-center-efficiency/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:31:29 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[british computer society]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[industry metrics]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=992</guid>
		<description><![CDATA[The British Computer Society (BCS) is calling on data centre operators to address growing power consumption and increased carbon emissions, in a white paper. The paper aims to develop understanding, methods and tools for the IT profession to address the cost and environmental impact of data centres. Bob Harvey, chair of the BCS Carbon Footprint [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/30/improving-data-center-efficiency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The thickness of Arctic sea ice plummeted last winter</title>
		<link>http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/</link>
		<comments>http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:01:19 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[geophysical research letters]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rising sea levels]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=976</guid>
		<description><![CDATA[The BBC have reported that the thickness of Arctic sea ice &#8220;plummeted&#8221; last winter, thinning by as much as 49 centimetres (1.6ft) in some regions, satellite data has revealed. A study by UK researchers showed that the ice thickness had been fairly constant for the previous five winters.   The team from University College London added [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/28/the-thickness-of-arctic-sea-ice-plummeted-last-winter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Techie&#8217;s work too hard?</title>
		<link>http://www.thehotaisle.com/2008/08/30/do-techies-work-too-hard/</link>
		<comments>http://www.thehotaisle.com/2008/08/30/do-techies-work-too-hard/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:52:35 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[overtime payments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
