<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; Survey</title>
	<atom:link href="http://www.thehotaisle.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do you currently choose where to place equipment in your data centre?</title>
		<link>http://www.thehotaisle.com/2009/12/11/how-do-you-currently-choose-where-to-place-equipment-in-your-data-centre/</link>
		<comments>http://www.thehotaisle.com/2009/12/11/how-do-you-currently-choose-where-to-place-equipment-in-your-data-centre/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:12:39 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1792</guid>
		<description><![CDATA[Recently The Hot Aisle conducted an online survey asking the question - &#8220;How do you currently choose where to place equipment in your data centre?&#8221; As usual we got a very large response to the survey with 5,580 respondants. The results are in and it shows quite clearly that equipment placement is (to say the [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/12/11/how-do-you-currently-choose-where-to-place-equipment-in-your-data-centre/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Virtualisation ready for production yet?</title>
		<link>http://www.thehotaisle.com/2009/10/04/is-virtualisation-ready-for-production-yet/</link>
		<comments>http://www.thehotaisle.com/2009/10/04/is-virtualisation-ready-for-production-yet/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:48:15 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1647</guid>
		<description><![CDATA[In a recent Hot Aisle poll of 2326 respondents, 80% say that they run some production workload on their virtualised environment, however only a tiny minority (2%) do this without restrictions on the application&#8217;s criticallity. 29% of respondents say that they run &#8220;all but the most critical applications&#8221; on their virtual platforms. 51% of respondents [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/10/04/is-virtualisation-ready-for-production-yet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cloud soup</title>
		<link>http://www.thehotaisle.com/2009/10/01/cloud-soup/</link>
		<comments>http://www.thehotaisle.com/2009/10/01/cloud-soup/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:06:56 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Reliability & Availability]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1636</guid>
		<description><![CDATA[I posed the question about why readers of the hot aisle were running more than one hypervisor. An earlier poll had shown that 44% of respondants behave in a non-intuitive way and run two or more hypervisors. Early results are in &#8211; with a poll size of 1021 1141 readers and discounting those who only [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/10/01/cloud-soup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hypervisor Poll</title>
		<link>http://www.thehotaisle.com/2009/09/28/hypervisor-poll/</link>
		<comments>http://www.thehotaisle.com/2009/09/28/hypervisor-poll/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:17:02 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1627</guid>
		<description><![CDATA[A recent Hot Aisle poll about the use of hypervisor technology in enterprises offers some interesting insights. 96% of respondents use at least one hypervisor 44% of respondents use two or more hypervisors 16% of respondents use three or more hypervisors 98% of Hot Aisle readers know what a Hypervisor is (we are a smart [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/09/28/hypervisor-poll/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vendor Consolidation</title>
		<link>http://www.thehotaisle.com/2009/08/24/vendor-consolidation/</link>
		<comments>http://www.thehotaisle.com/2009/08/24/vendor-consolidation/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:49:14 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[steve duplessie]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1499</guid>
		<description><![CDATA[My friend and colleague Steve Duplessie over at Steve&#8217;s IT Rants just recently wrote about Enterprise customers consolidating vendors.  At ESG we have been conducting a Spending Intentions Survey for years and one of the recent outputs is that 34% of enterprise IT operations have a stated corporate objective to &#8220;reduce the number of vendors we [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/08/24/vendor-consolidation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clean Analysis launches with a Data Center Innovation Survey</title>
		<link>http://www.thehotaisle.com/2009/07/20/clean-analysis-launches-with-a-data-center-innovation-survey/</link>
		<comments>http://www.thehotaisle.com/2009/07/20/clean-analysis-launches-with-a-data-center-innovation-survey/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:13:04 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1445</guid>
		<description><![CDATA[This week CleanAnalysis &#8211; the research and analyst arm of my friend, Dan Ilet&#8217;s Greenbang (www.cleananalysis.com) – will be officially launched. CleanAnalysis be looking at all sorts of cleantech products and markets with an aim to telling the public and private sector about what will really have an impact on their sustainability, marketing and bottom [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/07/20/clean-analysis-launches-with-a-data-center-innovation-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Security Tips for Executives</title>
		<link>http://www.thehotaisle.com/2009/02/18/simple-security-tips-for-executives/</link>
		<comments>http://www.thehotaisle.com/2009/02/18/simple-security-tips-for-executives/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:10:57 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[encryption program]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1055</guid>
		<description><![CDATA[David Strom writes in the New York Times about how to stop your commercially sensitive data from falling into the wrong hands: As more small businesses rely on e-mail and instant messaging for their communications, they would do well to use a number of inexpensive methods to preserve privacy and ensure that messages are read [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/02/18/simple-security-tips-for-executives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trust the Government with my data? No way!</title>
		<link>http://www.thehotaisle.com/2008/12/04/trust-the-government-with-my-data-no-way/</link>
		<comments>http://www.thehotaisle.com/2008/12/04/trust-the-government-with-my-data-no-way/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:53:27 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[public sector information]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1116</guid>
		<description><![CDATA[Recent cases of lost data have damaged public perception of government competence Over 80% of the population in Scotland has lost confidence in the UK government’s ability to look after personal data; this is the stark finding of the first comprehensive survey of its kind into the psychological impact of recent public sector information losses. [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/12/04/trust-the-government-with-my-data-no-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Techies Social (Networking) Inadequates?</title>
		<link>http://www.thehotaisle.com/2008/11/28/are-techies-social-networking-inadequates/</link>
		<comments>http://www.thehotaisle.com/2008/11/28/are-techies-social-networking-inadequates/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 01:03:32 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1105</guid>
		<description><![CDATA[In spite of the huge popularity of social and professional networking sites, nearly two thirds of techies (62.5%) haven’t – as yet – used these channels to find an IT job, according to research carried out by The IT Job Board,www.theitjobboard.co.uk The research also uncovered that more than half of those surveyed (57.4%) don’t currently [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/28/are-techies-social-networking-inadequates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Were those tapes we lost encrypted?</title>
		<link>http://www.thehotaisle.com/2008/11/02/were-those-tapes-we-lost-encrypted/</link>
		<comments>http://www.thehotaisle.com/2008/11/02/were-those-tapes-we-lost-encrypted/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:13:37 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computer tapes]]></category>
		<category><![CDATA[encryption keys]]></category>
		<category><![CDATA[enterprise data protection]]></category>
		<category><![CDATA[full disk encryption]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1003</guid>
		<description><![CDATA[Despite many high profile cases of unencrypted backup tapes going missing, more than a third of organizations still do not know if they should encrypt their backup tapes and half do not know where they would store their tape backup encryption keys. This is one of the alarming findings in the new 2008 Encryption and Key Management [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/11/02/were-those-tapes-we-lost-encrypted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey &#8211; Do IT Departments pay the Electricity Bill?</title>
		<link>http://www.thehotaisle.com/2008/10/28/survey-do-it-departments-pay-the-electricity-bill/</link>
		<comments>http://www.thehotaisle.com/2008/10/28/survey-do-it-departments-pay-the-electricity-bill/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:48:23 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[corporate real estate]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[practice advice]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=965</guid>
		<description><![CDATA[In the largest Hot Aisle survey to date, 6273 readers participated, we asked &#8220;Does your IT Department pay the electricity bill for IT Equipment?&#8221; Despite best practice advice from industry heavyweights like Will Forest at McKinsey &#38; Company, more than half of polled readers answered no.  A staggering 23% just didn&#8217;t know if IT picked up the [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/28/survey-do-it-departments-pay-the-electricity-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Banking Crisis Impacting Investment Plans?</title>
		<link>http://www.thehotaisle.com/2008/10/14/is-the-banking-crisis-impacting-investment-plans/</link>
		<comments>http://www.thehotaisle.com/2008/10/14/is-the-banking-crisis-impacting-investment-plans/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:16:29 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=888</guid>
		<description><![CDATA[The Hot Aisle brings you yet another survey of over 6700 readers who commented on the impact of the current  banking crisis on their IT Investment plans. As expected many respondents (52%) are pulling back on investing in IT. Overall 69% of respondants reported an impact on spending plans. Most interestingly a few (5%) are [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/14/is-the-banking-crisis-impacting-investment-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European techies feel no guilt at using work time for personal tasks</title>
		<link>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/</link>
		<comments>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:24:37 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[comparative research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[personal tasks]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[work emails]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=878</guid>
		<description><![CDATA[Three quarters (76.1 percent) of IT professionals in the UK do not feel guilty about carrying out personal tasks while they are at work, according to a survey undertaken by The IT Job Board The figure compares to 75.9 percent in Belgium and 81.6 percent in The Netherlands.  This is the first time the online [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/13/european-techies-feel-no-guilt-at-using-work-time-for-personal-tasks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Electronic Payments Now Account for Majority of Consumer Payments</title>
		<link>http://www.thehotaisle.com/2008/10/06/electronic-payments-now-account-for-majority-of-consumer-payments/</link>
		<comments>http://www.thehotaisle.com/2008/10/06/electronic-payments-now-account-for-majority-of-consumer-payments/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:31:48 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[consumer payments]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[electronic payment methods]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[first data]]></category>
		<category><![CDATA[internet payments]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=778</guid>
		<description><![CDATA[Consumers are increasingly using electronic payments at the expense of cash and checks, according to a new nationwide consumer payment preferences study conducted by BAI and Hitachi Consulting. The research was sponsored by First Data Corporation and its STAR® Network, Harland Clarke, MasterCard Worldwide, Metavante, and PULSE. The 2008 Study of Consumer Payment Preferences found [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/06/electronic-payments-now-account-for-majority-of-consumer-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Planning or Running a Data Center Move?</title>
		<link>http://www.thehotaisle.com/2008/09/30/are-you-planning-or-running-a-data-center-move/</link>
		<comments>http://www.thehotaisle.com/2008/09/30/are-you-planning-or-running-a-data-center-move/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:37:21 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[continuous migration]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center consolidation]]></category>
		<category><![CDATA[Moves & Migration]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=699</guid>
		<description><![CDATA[  The results are just in from the largest survey we have ever hosted here on The Hot Aisle. A massive 3,700 readers took part answering the question &#8220;Is your company running a Data Center move or consolidation Project?&#8221; 82% of participants stated that they were either in the midst of a migration or were [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/30/are-you-planning-or-running-a-data-center-move/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cutting CO2 Emissions by switching off Computers</title>
		<link>http://www.thehotaisle.com/2008/09/02/cutting-co2-emissions-by-switching-off-computers/</link>
		<comments>http://www.thehotaisle.com/2008/09/02/cutting-co2-emissions-by-switching-off-computers/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:00:59 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[nightwatchman]]></category>
		<category><![CDATA[rentokil pest control]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=489</guid>
		<description><![CDATA[I read a cool article about some community action to deliver a green outcome: Cobweb Solutions, has joined together with 58 customers to produce a total energy saving equivalent to a tonne of carbon, in just one night on 14th August.  The CO2 saving is equivalent to the emissions generated by ten passengers on a [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/02/cutting-co2-emissions-by-switching-off-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT Sector Jobs remain static</title>
		<link>http://www.thehotaisle.com/2008/09/01/it-sector-jobs-remain-static/</link>
		<comments>http://www.thehotaisle.com/2008/09/01/it-sector-jobs-remain-static/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:10:21 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=492</guid>
		<description><![CDATA[The latest IT Job Board’s skills in demand survey figures show that regardless of the credit crunch, jobs in the IT sector have remained static since the beginning of the year with a slight increase in a few positions.  Key findings are as follows: Demand for testing roles increased by 8.3 percent between Q1 to Q2 [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/01/it-sector-jobs-remain-static/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Techie&#8217;s work too hard?</title>
		<link>http://www.thehotaisle.com/2008/08/30/do-techies-work-too-hard/</link>
		<comments>http://www.thehotaisle.com/2008/08/30/do-techies-work-too-hard/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:52:35 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[overtime payments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[working time regulation]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=461</guid>
		<description><![CDATA[When I read the headline for this press release from The IT Job Board, I just about fell off my chair laughing. After reading through some of the finding though some things started to hit home. Research conducted by online recruitment specialist www.theitjobboard.co.uk revealed that of 500 IT workers surveyed for a report on working hours, nearly [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/08/30/do-techies-work-too-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Constraints</title>
		<link>http://www.thehotaisle.com/2008/08/11/data-center-constraints/</link>
		<comments>http://www.thehotaisle.com/2008/08/11/data-center-constraints/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:28:03 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/2008/08/11/data-center-constraints/</guid>
		<description><![CDATA[The Hot Aisle readership have reported that they have significant constraints on existing data centers with 56% reporting cooling constraints and a further 17% reporting more than one constraint. Significantly only one reader reports space as a constraint which agrees with my hypothesis that there is plenty of Data Center space, just no M&#38;E left.]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/08/11/data-center-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Virtualization Usage Poll</title>
		<link>http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/</link>
		<comments>http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:50:06 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/</guid>
		<description><![CDATA[We asked The Hot Aisle readers to tell us what they were doing with Storage Virtualization. Interestingly only just over one third of our readers have no plans for Storage Virtualization. An interesting market opportunity?]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/07/19/storage-virtualization-usage-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

