<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Aisle &#187; uptime institute</title>
	<atom:link href="http://www.thehotaisle.com/tag/uptime-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotaisle.com</link>
	<description>Fresh Thinking on IT Operations</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Site wins US Award as leading Energy Efficient Data Center</title>
		<link>http://www.thehotaisle.com/2009/04/27/uk-site-wins-us-award-as-leading-energy-efficient-data-center/</link>
		<comments>http://www.thehotaisle.com/2009/04/27/uk-site-wins-us-award-as-leading-energy-efficient-data-center/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:59:33 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Absorption Chillers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uptime institute]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1344</guid>
		<description><![CDATA[You may remember that The Hot Aisle covered the Elean Data Center in earlier articles about A green Data Center design and Absorption Chillers. The Elean Data Center, near Cambridge, has won a prestigious award from the United States Government after being recognised by the US Department of Energy and the Uptime Institute as Europe’s [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/04/27/uk-site-wins-us-award-as-leading-energy-efficient-data-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verari Systems Wins major Green Enterprise IT Award</title>
		<link>http://www.thehotaisle.com/2009/04/16/verari-systems-wins-major-green-enterprise-it-award/</link>
		<comments>http://www.thehotaisle.com/2009/04/16/verari-systems-wins-major-green-enterprise-it-award/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:53:28 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center consolidation]]></category>
		<category><![CDATA[DCiE]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Raised Floor]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[uptime institute]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=1322</guid>
		<description><![CDATA[I was delighted to hear today that my friends, David Wright (CEO) and David Driggers (CTO) at Verari Systems have been recognized for their great work on driving Data Center energy efficiency. For some time it has been apparent that the modular, containerized data center holds huge promise: Ability to deploy new capacity extremely rapidly Ability [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2009/04/16/verari-systems-wins-major-green-enterprise-it-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive New Data Center investment in Wales</title>
		<link>http://www.thehotaisle.com/2008/10/09/massive-new-data-center-investment-in-wales/</link>
		<comments>http://www.thehotaisle.com/2008/10/09/massive-new-data-center-investment-in-wales/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:54:54 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Data Center Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[newport gwent]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[supergrid]]></category>
		<category><![CDATA[uptime institute]]></category>
		<category><![CDATA[welsh government]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=836</guid>
		<description><![CDATA[An ambitious project is under way in Newport Gwent, to build one of the most advanced and secure data centres in Europe. Next Generation Data (NGD) is investing £200 million ($346 million) to modify a 750,000 square-foot (69,677 square meters) factory built by the Korean firm, LG more than a decade ago near Newport, Wales, [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/10/09/massive-new-data-center-investment-in-wales/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why your humidification plant is wasting electricity</title>
		<link>http://www.thehotaisle.com/2008/09/28/why-your-humidification-plant-is-probably-wasting-electricity/</link>
		<comments>http://www.thehotaisle.com/2008/09/28/why-your-humidification-plant-is-probably-wasting-electricity/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 13:08:03 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[21st Century Data Centre]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dehumidification]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Free Cooling]]></category>
		<category><![CDATA[Green Ideas]]></category>
		<category><![CDATA[humidifier unit]]></category>
		<category><![CDATA[Intelligent Cooling]]></category>
		<category><![CDATA[Plenum Floor]]></category>
		<category><![CDATA[relative humidity]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Static Electricity]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[uptime institute]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=657</guid>
		<description><![CDATA[      Our atmosphere (the air around us) is made up of gasses consisting of nitrogen (78%), oxygen (21%), carbon dioxide (0.3%) and water in the form of vapor (humidity). The amount of water in the atmosphere is measured as a Relative Humidity (RH) Data Center air should contain the proper amount of water vapor [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/28/why-your-humidification-plant-is-probably-wasting-electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Aisle Containment and Fire Protection</title>
		<link>http://www.thehotaisle.com/2008/09/08/hot-aisle-containment-and-fire-protection/</link>
		<comments>http://www.thehotaisle.com/2008/09/08/hot-aisle-containment-and-fire-protection/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:54:17 +0000</pubDate>
		<dc:creator>Steve O'Donnell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[containment systems]]></category>
		<category><![CDATA[Curtains]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Fire Detection]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[uptime institute]]></category>

		<guid isPermaLink="false">http://www.thehotaisle.com/?p=546</guid>
		<description><![CDATA[Recently we have been writing a lot about how hot-aisle/cold aisle containment. It is important to be aware this strategy, fire detection and protection requires special attention. A recent article in Search Data Center gives some good advice: Hot-aisle/cold-aisle containment – a variation on the traditional data center best practice of hot-aisle/cold-aisle design – is a way [...]]]></description>
		<wfw:commentRss>http://www.thehotaisle.com/2008/09/08/hot-aisle-containment-and-fire-protection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

